University | Country | Rank |
Stanford University | United States | 2nd |
Harvard University | United States | 3rd |
California Institute of Technology | United States | 4th |
Massachusetts Institute of Technology | United States | 5th |
University of California, Berkeley | United States | 7th |
Yale University | United States | 8th |
Princeton University | United States | 9th |
The University of Chicago | United States | 10th |
Johns Hopkins University | United States | 12th |
University of Pennsylvania | United States | 13 |
University of California, Los Angeles | United States | 15th |
Columbia University | United States | 17th |
University of Toronto | Canada | 18th |
Cornell University | United States | 19th |
Duke University | United States | =20th |
University of Michigan-Ann Arbor | United States | 22nd |
Northwestern University | United States | 24th |
New York University | United States | 26th |
Carnegie Mellon University | United States | 28th |
University of Washington | United States | 29 |
University of California, San Diego | United States | 33rd |
University of British Columbia | Canada | 34th |
Georgia Institute of Technology | United States | 38th |
McGill University | Canada | 40th |
University of Texas at Austin | United States | 44th |
University of Illinois at Urbana-Champaign | United States | 48th |
University of Wisconsin-Madison | United States | 49th |
Washington University in St Louis | United States | 50th |
University of Southern California | United States | 53rd |
Boston University | United States | 54 |
University of North Carolina at Chapel Hill | United States | =56th |
Brown University | United States | 61st |
University of California, Davis | United States | =64th |
University of California, Santa Barbara | United States | 68th |
McMaster University | Canada | 69th |
University of Montreal | Canada | =73rd |
Ohio State University (Main campus) | United States | =80th |
Emory University | United States | =85th |
University of Minnesota | United States | =85th |
University of Maryland, College Park | United States | 90 |
Purdue University West Lafayette | United States | =94th |
University of California, Irvine | United States | =98th |
Dartmouth College | United States | =101st |
Michigan State University | United States | 105th |
Vanderbilt University | United States | =111th |
Penn State (Main campus) | United States | =114th |
University of Virginia (Main campus) | United States | 117th |
Georgetown University | United States | 120th |
Case Western Reserve University | United States | =121st |
University of Arizona | United States | 124 |
Rice University | United States | =124th |
University of Alberta | Canada | =131st |
University of Colorado Boulder | United States | =131st |
University of Pittsburgh-Pittsburgh campus | United States | =133rd |
Indiana University | United States | =140th |
University of Ottawa | Canada | =145th |
University of Rochester | United States | =147th |
University of Florida | United States | =152nd |
Tufts University | United States | =155th |
Rutgers, the State University of New Jersey | United States | 166 |
University of Alabama at Birmingham | United States | 169th |
University of Notre Dame | United States | =170th |
Northeastern University | United States | =176th |
Arizona State University (Tempe) | United States | =184th |
George Washington University | United States | =187th |
Texas A&M University | United States | 197th |
University of Calgary | Canada | =200th |
Brandeis University | United States | 201–250th |
University of California, Santa Cruz | United States | 201–250th |
University of Hawai’i at Mānoa | United States | 201–250 |
Howard University | United States | 201–250th |
University of Iowa | United States | 201–250th |
University of Massachusetts | United States | 201–250th |
University of Miami | United States | 201–250th |
University of South Florida (Tampa) | United States | 201–250th |
University of Utah | United States | 201–250th |
Virginia Polytechnic Institute and State University | United States | 201–250th |
University of Waterloo | Canada | 201–250th |
Western University | Canada | 201–250th |
University at Buffalo | United States | 251–300 |
University of California, Riverside | United States | 251–300th |
University of Cincinnati | United States | 251–300th |
Dalhousie University | Canada | 251–300th |
Florida State University | United States | 251–300th |
George Mason University | United States | 251–300th |
University of Illinois at Chicago | United States | 251–300th |
Laval University | Canada | 251–300th |
University of New Mexico (Main campus) | United States | 251–300th |
Nova Southeastern University | United States | 251–300th |
Oregon Health and Science University | United States | 251–300 |
Queen’s University | Canada | 251–300th |
Simon Fraser University | Canada | 251–300th |
State University of New York Albany | United States | 251–300th |
Wake Forest University | United States | 251–300th |
William & Mary | United States | 251–300th |
Boston College | United States | 301–350th |
University of California, Merced | United States | 301–350th |
University of Colorado Denver | United States | 301–350th |
University of Delaware | United States | 301–350th |
Illinois Institute of Technology | United States | 301–350 |
North Carolina State University | United States | 301–350th |
University of Oregon | United States | 301–350th |
Rush University | United States | 301–350th |
Stony Brook University | United States | 301–350th |
Syracuse University | United States | 301–350th |
Temple University | United States | 301–350th |
The University of Tennessee-Knoxville | United States | 301–350th |
University of Texas at Dallas | United States | 301–350th |
Tulane University | United States | 301–350th |
Washington State University | United States | 301–350 |
Drexel University | United States | 351–400th |
University of Kansas | United States | 351–400th |
University of Manitoba | Canada | 351–400th |
University of Victoria | Canada | 351–400th |
Wayne State University | United States | 351–400th |
University of Alaska Fairbanks | United States | 401–500th |
American University | United States | 401–500th |
Clark University | United States | 401–500th |
Colorado School of Mines | United States | 401–500th |
Colorado State University, Fort Collins | United States | 401–500 |
Oklahoma State University | United States | 401–500th |
Oregon State University | United States | 401–500th |
University of Saskatchewan | Canada | 401–500th |
University of South Carolina-Columbia | United States | 401–500th |
The University of Tulsa | United States | 401–500th |
York University | Canada | 401–500 |

TOP UNIVERSITIES IN NORTH AMERICA
previous post