The English Premier League is the top tier of English professional football and the most watched league in the world. It was established on the 20th of February, in 1992 as the ‘FA Premier League’. Prior to the inception of the Premier League, the top level of the English football league system was ‘The Football League’.
List of all Premier League winners
Year | Winner |
2020 | Liverpool FC |
2019 | Manchester City |
2018 | Manchester City |
2017 | Chelsea FC |
2016 | Leicester City |
2015 | Chelsea FC |
2014 | Manchester City |
2013 | Manchester United |
2012 | Manchester City |
2011 | Manchester United |
2010 | Chelsea FC |
2009 | Manchester United |
2008 | Manchester United |
2007 | Manchester United |
2006 | Chelsea FC |
2005 | Chelsea FC |
2004 | Arsenal FC |
2003 | Manchester United |
2002 | Arsenal FC |
2001 | Manchester United |
2000 | Manchester United |
1999 | Manchester United |
1998 | Arsenal FC |
1997 | Manchester United |
1996 | Manchester United |
1995 | Blackburn Rovers |
1994 | Manchester United |
1993 | Manchester United |
1992 | Leeds United |
1991 | Arsenal FC |
1990 | Liverpool FC |
1989 | Arsenal FC |
1988 | Liverpool FC |
1987 | Everton FC |
1986 | Liverpool FC |
1985 | Everton FC |
1984 | Liverpool FC |
1983 | Liverpool FC |
1982 | Liverpool FC |
1981 | Aston Villa |
1980 | Liverpool FC |
1979 | Liverpool FC |
1978 | Nottingham Forest |
1977 | Liverpool FC |
1976 | Liverpool FC |
1975 | Derby County |
1974 | Leeds United |
1973 | Liverpool FC |
1972 | Derby County |
1971 | Arsenal FC |
1970 | Everton FC |
1969 | Leeds United |
1968 | Manchester City |
1967 | Manchester United |
1966 | Liverpool FC |
1965 | Manchester United |
1964 | Liverpool FC |
1963 | Everton FC |
1962 | Ipswich Town |
1961 | Tottenham Hotspur |
1960 | Burnley FC |
1959 | Wolverhampton Wanderers |
1958 | Wolverhampton Wanderers |
1957 | Manchester United |
1956 | Manchester United |
1955 | Chelsea FC |
1954 | Wolverhampton Wanderers |
1953 | Arsenal FC |
1952 | Manchester United |
1951 | Tottenham Hotspur |
1950 | Portsmouth FC |
1949 | Portsmouth FC |
1948 | Arsenal FC |
1947 | Liverpool FC |
1939 | Everton FC |
1938 | Arsenal FC |
1937 | Manchester City |
1936 | Sunderland AFC |
1935 | Arsenal FC |
1934 | Arsenal FC |
1933 | Arsenal FC |
1932 | Everton FC |
1931 | Arsenal FC |
1930 | Sheffield Wednesday |
1929 | The Wednesday FC |
1928 | Everton FC |
1927 | Newcastle United |
1926 | Huddersfield Town |
1925 | Huddersfield Town |
1924 | Huddersfield Town |
1923 | Liverpool FC |
1922 | Liverpool FC |
1921 | Burnley FC |
1920 | West Bromwich Albion |
1915 | Everton FC |
1914 | Blackburn Rovers |
1913 | Sunderland AFC |
1912 | Blackburn Rovers |
1911 | Manchester United |
1910 | Aston Villa |
1909 | Newcastle United |
1908 | Manchester United |
1907 | Newcastle United |
1906 | Liverpool FC |
1905 | Newcastle United |
1904 | The Wednesday FC |
1903 | The Wednesday FC |
1902 | Sunderland AFC |
1901 | Liverpool FC |
1900 | Aston Villa |
1899 | Aston Villa |
1898 | Sheffield United |
1897 | Aston Villa |
1896 | Aston Villa |
1895 | Sunderland AFC |
1894 | Aston Villa |
1893 | Sunderland AFC |
1892 | Sunderland AFC |
1891 | Everton FC |
1890 | Preston North End |
1889 | Preston North End |
Premier League Winning Managers
Managers | Club | Premier League Wins | Winning Seasons |
Sir Alex Ferguson | Manchester United | 13 | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Jose Mourinho | Chelsea | 3 | 2004-05, 2005-06, 2014-15 |
Arsene Wenger | Arsenal | 3 | 1997-98, 2001-02, 2003-04 |
Pep Guardiola | Manchester City | 2 | 2017-18, 2018-19 |
Kenny Dalgish | Blackburn Rovers | 1 | 1994-95 |
Carlo Ancelotti | Chelsea | 1 | 2009-10 |
Roberto Mancini | Manchester City | 1 | 2011-12 |
Manuel Pellegrini | Manchester City | 1 | 2013-14 |
Claudio Raineri | Leicester City | 1 | 2015-16 |
Antonio Conte | Chelsea | 1 | 2016-17 |
Jurgen Klopp | Liverpool FC | 1 | 2019-20 |