The Champions League is the most renowned club football competition on the planet. This club football is conducted and supervised by the Union of European Football Associations (UEFA). Since 1955 the Champions League has been activated. In 1992 it was named as UEFA Champions League but the prize introduced is as yet known as the European Cup.
In 1955 the Champions League was presented as the European Cup and initially it was a straight knockout competition; open just to the champions club of every country.
After undergoing some changes in marketing strategy and TV rights from the 1992–93 seasons this competition was renamed to UEFA Champions League.
A round-robin group stage is brought with the Champions League, allowing certain country’s multiple entries, since then it’s been growing, to participate in this tournament providing five strongest teams annually.
22 clubs have been won this competition and among these clubs, 12 have won more than once.
Champions League finalists, year-by-year:
Season | Winners | Runners-up | Score |
2020-21 | Chelsea (Jersey on Amazon) | Manchester City | 1-0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018-19 | Liverpool (Jersey on Amazon) | Tottenham Hotspur | 2-0 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2016-17 | Real Madrid (Jersey on Amazon) | Juventus | 4-1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
2014-15 | Barcelona (Jersey on Amazon) | Juventus | 3-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2012-13 | Bayern Munich (Jersey on Amazon) | Borussia Dortmund | 2-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3-1 |
2009-10 | Internazionale (Jersey on Amazon) | Bayern Munich | 2-0 |
2008-09 | Barcelona | Manchester United | 2-0 |
2007-08 | Manchester United (Jersey on Amazon) | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2-1 |
2005-06 | Barcelona | Arsenal | 2-1 |
2004-05 | Liverpool | Milan | 3-3 |
2003-04 | Porto | Monaco | 3-0 |
2002-03 | Milan (Jersey on Amazon) | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000-01 | Bayern Munich | Valencia | 1-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1995-96 | Juventus | Ajax | 1-1 |
1994-95 | Ajax (Jersey on Amazon) | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1992-93 | Marseille | Milan | 1-0 |
1991-92 | Barcelona | Sampdoria | 1-0 |
1990-91 | Red Star Belgrade | Marseille | 0-0* |
1989-90 | Milan | Benfica | 1-0 |
1988-89 | Milan | Steaua Bucureşti | 4-0 |
1987-88 | PSV | Benfica | 0-0 |
1986-87 | Porto | Bayern Munich | 2-1 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1984-85 | Juventus | Liverpool | 1-0 |
1983-84 | Liverpool | Roma | 1-1 |
1982-83 | Hamburg (Jersey on Amazon) | Juventus | 1-0 |
1981-82 | Aston Villa | Bayern Munich | 1-0 |
1980-81 | Liverpool | Real Madrid | 1-0 |
1979-80 | Nottingham Forest | Hamburg | 1-0 |
1978-79 | Nottingham Forest | Malmö FF | 1-0 |
1977-78 | Liverpool | Club Brugge | 1-0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1975-76 | Bayern Munich | Saint-Etienne | 1-0 |
1974-75 | Bayern Munich | Leeds United | 2-0 |
1973-74 | Bayern Munich | Atlético Madrid | 1-1 |
1973-74 Replay | Bayern Munich | Atlético Madrid | 4-0 |
1972-73 | Ajax | Juventus | 1-0 |
1971-72 | Ajax | Internazionale | 2-0 |
1970-71 | Ajax | Panathinaikos | 2-0 |
1969-70 | Feyenoord | Celtic | 2- |
1968-69 | Milan | Ajax | 4-1 |
1967-68 | Manchester United | Benfica | 4-1 |
1966-67 | Celtic | Internazionale | 2-1 |
1965-66 | Real Madrid | Partizan | 2-1 |
1964-65 | Internazionale | Benfica | 1-0 |
1963-64 | Internazionale | Real Madrid | 3-1 |
1962-63 | Milan | Benfica | 2-1 |
1961-62 | Benfica | Real Madrid | 5-3 |
1960-61 | Benfica | Barcelona | 3-2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958-59 | Real Madrid | Stade de Reims | 2-0 |
1957-58 | Real Madrid | Milan | 3-2 |
1956-57 | Real Madrid | Fiorentina | 2-0 |
1955-56 | Real Madrid | Stade de Reims | 4-3 |
RECORD WINNER
Team | Wins |
Real Madrid | 13 |
AC Milan | 7 |
Liverpool FC | 6 |
FC Barcelona | 5 |
Bayern Munich | 6 |
Ajax Amsterdam | 4 |
FC Internazionale | 3 |
Manchester United | 3 |
FC Porto | 2 |
Juventus FC | 2 |
Nottingham Forest | 2 |
SL Benfica | 2 |
Chelsea FC | 2 |
Borussia Dortmund | 1 |
Olympique Marseille | 1 |
Red Star Belgrade | 1 |
PSV Eindhoven | 1 |
Steaua Bukarest | 1 |
CSA Steaua | 1 |
Hamburger SV | 1 |
Aston Villa | 1 |
RV & AV Feijenoord | 1 |
Celtic FC | 1 |
Hopefully, you liked this article “Champions League Winners’ List”. If you enjoyed it, don’t forget to share it with your friends. You can buy the best-related products from Amazon at your convenience by clicking on some text links that we have provided in this article. What else do you want to read? And, if you have any queries, please let us know in the comments. Stay connected with us by liking our Facebook page. You can also write on our site. To know how to write please click here.